| Management number | 209127749 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209127749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WDYQJE |
|---|---|
| Color | 10.1 inch Light Blue |
| Generation | 12th Generation |
| Model Name | A55 |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | WDYQJE |
| Model Number | A55 |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | 10.1 inch tablet, Manual, Tablet charger, Type c cable |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 13MP rear, 5MP front |
| Compatible Devices | Keyboard, Mouse, External Display |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 5G,4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Connectivity Technology | Wi-Fi, 5G, 4G |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280 x 800 Pixels |
| LithiumBattery Energy Content | 6800 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 9.44"L x 6.29"W x 0.31"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form