| Management number | 209172065 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209172065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Mysight |
|---|---|
| Wattage | 7 Watt-hours |
| Alert Type | Motion Only |
| Model Name | CQ1S-4G |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Manufacturer | mysight |
| Model Number | CQ1S-4G |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Camera |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | Yoosee APP |
| Item Dimensions | 7.3 x 5.8 x 7.7 inches |
| Number of Items | 1 |
| Antenna Location | RVs, Security or monitoring for farm, barn, campsite, construction site, countryside, deer feeder zoo, jobsite, ranche, trail and hunting on wild area, wildlife study |
| Compatible Devices | Smartphone |
| Night Vision Range | 40 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 2.5K |
| Specific Uses For Product | Surveillance |
| Other Special Features of the Product | 100% Wireless Battery Powered, 4G LTE Cellular Network, Inculdes SIM Card with 7 Day Free Trail Data |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form