| Management number | 209184230 | Release Date | 2026/03/29 | List Price | $25.76 | Model Number | 209184230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SLR Format : Full frameViewfinder Type : ElectronicSet Type : FuselagePower Mode : Lithium BatteryImage Stabilization : NoOptical Zoom : Fixed Display Size : 2" - 3"Screen Type : Standard Screen
| Brand | LKAHYUIBC |
|---|---|
| Color | Pink-noCard |
| Features | High Definition Video Recording |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | 56543446 |
| Form Factor | Compact |
| Item Weight | 500 Grams |
| Screen Size | 1 Centimeters |
| Sensor Type | BSI CMOS |
| Manufacturer | LKAHYUIBC |
| Model Number | 5657658 |
| BuiltIn Media | Adapter |
| Shooting Modes | Automatic, Night, Landscape, Sports |
| Maximum Aperture | 2.8 f |
| Video Resolution | 1072p |
| Flash Memory Type | CompactFlash |
| Photo Sensor Size | 1-inch |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | ASF |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 2K Dots Per Inch |
| Flash Memory Installed Size | 1 Bytes |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | Default Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form