| Management number | 209669169 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209669169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841320102087 |
|---|---|
| Color | Alaffia Everyday Shea Bubble Bath, Cleanse, Soothe & Moisturize Skin, Made With Fair Trade Shea Butter, Cruelty Free, No Parabens, Vegan, Lavender, 2 Pack – 32 Fl Oz Ea |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Alaffia |
| Scent Name | Lavender |
| Unit Count | 64.00 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Alaffia |
| Number of Items | 2 |
| Product Benefits | Rejuvenating, Skin Care |
| Material Features | Cruelty Free |
| Material Type Free | Sulfate Free |
| Special Ingredients | African Wild Yam Extract, Fair Trade Unrefined Shea Butter |
| Age Range Description | Adult |
| Bathwater Additive Type | Bubble Bath |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form