| Management number | 208806583 | Release Date | 2026/03/29 | List Price | $13.46 | Model Number | 208806583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153330532 |
|---|---|
| Color | Black |
| Style | Women's Regular-fit Packable Lightweight Waterproof Rain Jacket |
| Pattern | Solid |
| Seasons | Fall_2025 |
| Fit Type | Regular |
| Material | 88% Nylon |
| Brand Name | Amazon Essentials |
| Unit Count | 1 Count |
| Fabric Type | Shell Face: 88% Nylon 12% Elastane; Shell Back: 100% Polyurethane |
| Part Number | AEWM68301_Black |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM68301M25 |
| Item Type Name | Women's Regular-Fit Packable Lightweight Waterproof Rain Jacket |
| Collection Name | Fall |
| Lining Description | Polyurethane (PU) |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 25.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form