| Management number | 209125213 | Release Date | 2026/03/29 | List Price | $25.51 | Model Number | 209125213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Azeyou |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | M17F5A |
| Model Year | 2025 |
| Item Weight | 1.69 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Azeyou |
| Model Number | M17F5A |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charger *1, Tablet *1, Type C table *1 |
| Warranty Type | Manufacturer |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Bluetooth Devices |
| Hardware Interface | USB Type C |
| Speaker Description | Built-in box speaker x 2 (8Ω/1W ) |
| Wireless Technology | Wifi 6 |
| Battery Average Life | 4.5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | A523 octa-core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wifi 6 |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 5MP |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form