| Management number | 209123759 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209123759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:this tablet supports up to continuous use, perfect for reading, watching, and learning on the go. can enjoy hours of entertainment without multiple breaks to recharge. making it an ideal travel companion.Operating time: 6 hoursScreen: 7 inch IPS 1024*600 HDWI-FI & BT: WIFI + Blue-toothDual camera: 3MP front + 5MP rearG-Sensor: SupportGPS(Online): SupportInput/output ports: 1 Type-C USB, 1 headphone jack, 1 micro SD card slot
| Brand | Generic |
|---|---|
| Color | White |
| Generation | 2nd Generation |
| Model Name | 7 Plus |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Generic |
| Model Number | 7 Plus |
| Battery Power | 3800 Milliamp Hours |
| BuiltIn Media | Charger, USB Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 1.3 MHz |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 6.0 Marshmallow |
| Battery Cell Type | Lithium Metal |
| Native Resolution | 1024x600 |
| Camera Description | Rear camera: 8MP, Front camera: 2MP |
| Compatible Devices | Speaker, Headphones |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | 1W stereo speaker |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | A33 Duad-Core, ARM A9 Family 1.0Ghz up to 1.3MHz |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WMA, FLAC, OGG |
| CPU Model Speed Maximum | 1300 MHz |
| Connectivity Technology | usb_2_0_micro_b |
| Memory Storage Capacity | 1 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | 1080x720 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1080*720 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.52"L x 5.6"W x 0.5"Th |
| Flash Memory Supported Size Maximum | 8 GB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form