| Management number | 209340852 | Release Date | 2026/03/29 | List Price | $61.44 | Model Number | 209340852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bed Stu Women Capture
| UPC | 651457716022 |
|---|---|
| size | One Size |
| Brand | Bed|Stu |
| Color | Tan |
| Pattern | Solid |
| Item Shape | Rectangular |
| Model Name | Capture |
| Strap Type | Cross-Body |
| Style Name | Capture |
| Fabric Type | 100% Polyester |
| Handle Type | crossbody strap |
| Closure Type | Zipper |
| Manufacturer | Bed Stu |
| Style Number | A450262 235 |
| Fill Material | Cotton |
| Occasion Type | Formal Event |
| Warranty Type | Manufacturer |
| Outer Material | Leather |
| Material Fabric | Leather |
| Material Features | Eco-Friendly |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Lining Description | Organic Cotton |
| Number of Sections | 2 |
| Included Components | Removable Crossbody Strap |
| Material Composition | leather 100% |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Global Trade Identification Number | 00651457716022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form