| Management number | 209380314 | Release Date | 2026/03/29 | List Price | $99.60 | Model Number | 209380314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 25.5" Black |
|---|---|
| Shape | Semicircular |
| Theme | Home decor |
| Voltage | 110 Volts |
| Wattage | 72 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Foyer, Kitchen, Living Room |
| Brand Name | kvtinmty |
| Brightness | 500 Lumen |
| Efficiency | 88.89 lumens per watt |
| Model Name | black-yinxinye-chandeliers-D650 |
| Style Name | Modern, Farmhouse, Rustic |
| Unit Count | 1.0 Count |
| Light Color | Warm Light |
| Shade Color | Black |
| Switch Type | Wall switch |
| Finish Types | Spray painted; Polished |
| Fixture Type | Not included bulbs; The bulbs can be removable. |
| Light Source | LED |
| Manufacturer | kvtinmty |
| Model Number | black-yinxinye-chandeliers-D650 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Dimming Lighting |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, UL |
| Light Fixture Form | Chandelier |
| Included Components | Aluminum Tree Branches, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Black Leaf, Tree Branch |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 25.5"L x 10.6"W x 15.75"H |
| Specific Uses For Product | Indoor use |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 2 Selectable Hanging Rods, Anti-Rust, Tree Branch Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form