| Management number | 208835629 | Release Date | 2026/03/29 | List Price | $54.38 | Model Number | 208835629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made in a timeless silhouette that can be work across multiple seasons, this version of the ECCO MODTRAY is a sleek ankle boot that can easily be combined with a wide range of looks. Featuring ECCO HYDROMAX® technology, they're lightweight and offering water-resistant properties, allowing you to look good while helping to keep your feet dry.
| UPC | 194890321830 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Modtray |
| Style Name | Modtray |
| Item Weight | 1.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | ECCO |
| Style Number | 49006301001 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Material Fabric | Textile |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form