| Management number | 209127906 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 209127906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ECOPAD |
|---|---|
| Color | Blue Set |
| Generation | Android 13 |
| Model Name | K12E |
| Model Year | 2025 |
| Item Weight | 1.25 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | ECOPAD |
| Model Number | K12E |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | MediaTek |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | MediaTek 2023 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 |
| Camera Description | Front |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | [Modern Android Graphics Coprocessor] |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p or lower |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 0.4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.5"L x 7"W x 0.3"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form