| Management number | 209334992 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209334992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884932397304 |
|---|---|
| Brand | Electric |
| Color | Sage / Grey Polarized |
| Pattern | Solid |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | Polycarbonate |
| Item Shape | Square |
| Lens Color | Sage / Grey Polarized |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Square |
| Unit Count | 1 Count |
| Item Weight | 30 Grams |
| Manufacturer | Electric |
| Style Number | EE15976142 |
| Occasion Type | casual, outdoor activities |
| Collection Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Resin |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | EE15976142 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
| Global Trade Identification Number | 00884932397304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form