| Management number | 209276651 | Release Date | 2026/03/29 | List Price | $12.71 | Model Number | 209276651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An authentic Western classic, this no-nonsense short sleeve western shirt with two front flap pockets and snap details is as solid as they come.
| UPC | 096447160407 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | Snap Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | ELY CATTLEMAN |
| Model Name | Short Sleeve Solid Western Shirt |
| Neck Style | Notch Neck |
| Style Name | Short Sleeve Solid Western Shirt |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Ely Cattleman |
| Style Number | 15201605-89T |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Item Type Name | Button-Down Shirt |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 15201605T-89-2XLT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00096447160407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form