| Management number | 209554638 | Release Date | 2026/03/29 | List Price | $27.04 | Model Number | 209554638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795276241782 |
|---|---|
| Base | Engineered Wood |
| Size | 1 Count |
| Color | Pink |
| Shape | Rectangular |
| Theme | Robot |
| Tilting | No |
| Base Type | Leg |
| Top Color | Pink |
| Base Color | Pink |
| Brand Name | May in Color |
| Item Depth | 15 inches |
| Model Name | End Table |
| Style Name | Modern 1 Count |
| Is Foldable | No |
| Item Weight | 37.4 Pounds |
| Finish Types | Painted |
| Manufacturer | May in Color |
| Model Number | ZSC |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | End Table |
| Handle Material | Alloy Steel |
| Item Dimensions | 15 x 18.9 x 26.8 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 26.77"D x 18.9"W x 14.96"H |
| Product Care Instructions | Wipe with Dry or Damp Cloth |
| Specific Uses For Product | bedside, sofa-side, storage |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Bedside table, Sofa-side companion, Storage solution for various rooms |
| Maximum Weight Recommendation | 80 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form