| Management number | 211559563 | Release Date | 2026/04/04 | List Price | $15.20 | Model Number | 211559563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628504292150 983626991207 |
|---|---|
| Color | Multicolor |
| Shape | Round |
| Capacity | 1 Cubic Feet |
| Brand Name | FastRack |
| Model Name | 45 Bottle Drying Tree |
| Unit Count | 1.0 Count |
| Bottle Type | All bottle types |
| Reusability | Reusable |
| Finish Types | Multicolor |
| Manufacturer | FastRack |
| Material Type | Plastic |
| Item Type Name | 45 Beer or Wine Bottle Drying Tree |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Additional Features | Collapsible |
| Included Components | Homebrew Kits & Accessories^ brewing-and-venting-racks-and-storage |
| Age Range Description | Toddler |
| Item Dimensions W x H | 16"W x 8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Bottles |
| Global Trade Identification Number | 00628504292150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form