| Management number | 209042319 | Release Date | 2026/03/29 | List Price | $37.76 | Model Number | 209042319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199108266781 |
|---|---|
| Color | Red |
| Brand Name | GarveeHome |
| Unit Count | 1 Count |
| Item Weight | 39.4 Pounds |
| Manufacturer | GarveeHome |
| Material Type | Galvanized Steel |
| Item Type Name | PHO_33AQ |
| Target Species | Chicken |
| Number of Levels | 2 |
| Additional Features | Rust Resistant |
| Included Components | Nesting Box |
| Breed Recommendation | Chicken |
| Warranty Description | 30 days manufacturer |
| Item Dimensions L x W x H | 40.16"L x 17.64"W x 6.1"H |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form