| Management number | 209650447 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209650447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 184573000985 |
|---|---|
| Color | Clear |
| Item Form | Aerosol |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Hampton Sun |
| Scent Name | Aloe Vera |
| Unit Count | 5.0 Ounce |
| Item Volume | 5 Fluid Ounces |
| Item Weight | 5 Ounces |
| Manufacturer | Hampton Sun |
| Model Number | SG032 |
| Item Type Name | Sunscreen |
| Item Dimensions | 2 x 2 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Paraben Free, Oxybenzone Free, Dermatologist Tested, PABA Free Hypoallergenic, Vitamin E VA/UVB Protection. |
| Material Features | Biodegradable |
| Active Ingredients | Homosalate, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Octinoxate Free, Oil Free, Oxybenzone Free, Paraben Free, Phthalate Free |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8457300098 |
| Recommended Uses For Product | Luxury Sun Care |
| Global Trade Identification Number | 00184573000985, 01845730009850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form