| Management number | 208974733 | Release Date | 2026/03/29 | List Price | $32.72 | Model Number | 208974733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 015343757863 |
|---|---|
| size | Mini |
| Brand | HUGO |
| Color | Black Gloss |
| Pattern | Solid |
| Capacity | 2 Pounds |
| Item Shape | Rectangular |
| Model Name | Mel Flap Mini Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Mini Shoulder Bag |
| Unit Count | 1 Count |
| Handle Type | Top Handle |
| Item Weight | 0.52 Kilograms |
| Closure Type | Zipper |
| Manufacturer | HUGO |
| Style Number | 50541806001One Size |
| Inner Material | Polyurethane |
| Item Type Name | shoulder bag |
| Outer Material | Polyurethane |
| Item Dimensions | 5 x 2.5 x 8 inches |
| Material Fabric | Polyurethane |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Baguette |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 50541806001One Size |
| Product Care Instructions | Clean with a damp cloth and mild soap. Avoid harsh chemicals and high heat. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form