| Management number | 209014597 | Release Date | 2026/03/29 | List Price | $43.08 | Model Number | 209014597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The official Xbox licensed Cloud Flight headset provides wireless freedom for up to 30 hours with a reliable 2.4GHz connection so you’ll lose the cords without missing important audio. The built-in headset chat mixer can tune game audio/chat balance without accessing menus. Easy-to-use ear cup controls let you adjust overall volume, mute the mic and power off the headset. It also features high-quality memory foam and 90° rotating ear cups for signature comfort and durable adjustable steel sliders. Tested at 50% headphone volume with LEDs off.
| UPC | 740617287677 196188047613 |
|---|---|
| Color | Black, Green |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | HyperX |
| Model Name | CloudX Flight |
| Style Name | CloudX Flight |
| Unit Count | 1.0 Count |
| Item Weight | 298 Grams |
| Sensitivity | 113 dB |
| Control Type | Volume Control |
| Manufacturer | HP Inc. |
| Model Number | HX-HSCFX-BK/WW |
| Audio Latency | 30 Milliseconds |
| BuiltIn Media | Headset |
| Noise Control | Sound Isolation |
| Series Number | 9 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Wireless Gaming Headset licensed for Xbox One |
| Controller Type | Wireless |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Xbox One, Xbox Series X|S |
| Enclosure Material | Foam, Stainless Steel |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 30 Hours |
| Wireless Technology | Wireless,Wired |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Customer Package Type | rigid box or padded envelope |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | não aplicavel |
| Global Trade Identification Number | 00196188047613, 00740617287677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form