| Management number | 209134551 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209134551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Offwhite |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | iKF |
| Model Name | iKF E2 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Control Type | Button Control/Media Control/Volume Control |
| Manufacturer | iKF |
| Model Number | iKF E2 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Environmental Noise Cancellation, Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Square |
| Headphone Jack | USB/C |
| Controller Type | Button |
| Frequency Range | 16Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Portable Media Player, Smart Watch, Tablets, iPhone/iPad/Macbook |
| Enclosure Material | Leather, Metal, Plastic |
| Additional Features | Adjustable Headband, Microphone Included, Multipoint Pairing, Noise Isolation, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Warranty Description | 1 Year Store |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form