| Management number | 209101009 | Release Date | 2026/03/29 | List Price | $55.20 | Model Number | 209101009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Evolve 65 TE keeps you focused on your work with the noise-isolating design. The integrated Busylight can be seen from all sides, so you’re not disturbed. Our headset provides rich audio quality for calls and works with Microsoft Teams and all other leading communications platforms. Plug and Play with no additional configuration required, and directly mute yourself from the headset with a special control feature when using Microsoft Teams. 28mm speakers, together with the soft leatherette ear cushions, provide comfortable wearing, superior sound, and music clarity. Combined with the ultra-soft on-ear headband, you can wear our headset easily for hours. Stay wirelessly connected with the 30-meter/100-feet operating range thanks to the Link 390 Bluetooth adapter. With a charging time of 120 minutes, enjoy up to 16 hours of talk time for a long-lasting call experience. Standby time of up to 15 days. Download Jabra Direct desktop app with the easy-to-use Direct Dashboard or the Jabra+ mobile app - that way, you'll always have the latest features and updates. Jabra Technology for life’s rhythm. Whatever you’ve got going on, we’ve got just the thing. So find your rhythm and start enjoying life on your own terms.
| UPC | 706487026457 706487026990 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Evolve 65 TE |
| Style Name | Single-Ear, Charging Cord |
| Unit Count | 1.0 Count |
| Item Weight | 75 Grams |
| Control Type | Button Control |
| Manufacturer | Jabra |
| Model Number | 6693-833-309-01 |
| BuiltIn Media | Headset, Link 390 Bluetooth adapter, Protective Case, USB-C to USB-A cable |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 28 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Faux Leather, Polycarbonate (PC), Stainless Steel |
| Frequency Response | 7000 Hz |
| Additional Features | Dual Bluetooth connectivity, Integrated Busylight, Up to 16 hours talk time, Up to 30m/100ft wireless range |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Professional |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form