| Management number | 209132863 | Release Date | 2026/03/29 | List Price | $15.84 | Model Number | 209132863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Navy JVC RIPTIDZ True Wireless Earbuds with their cool 2-tone color design use Bluetooth 5.1 technology for a dependable connection and high-quality sound. Touch sensors provide simple and smart operation. These wireless earbuds come with a compact charging case, delivering up to 30 hours of playback. A quick 15-minute charge provides 90 minutes for music and movies. The Bluetooth earbuds are also waterproof IPX5 rated. Several sizes of earbud tips are provided. If the size of the earbud tips does not match the size of your ear canals or the earbuds are not worn properly in your ears, you may not obtain the correct sound qualities or call performance. In that case, change the earbud tips to ones that fit more snugly in your ears.
| UPC | 046838003424 |
|---|---|
| Color | Blue |
| Theme | Fantasy |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | RIPTIDZ True Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 4.16 ounces |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HAA9TA |
| BuiltIn Media | Cable, Ear Cushions, Headphones, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Item Type Name | True Wireless |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | no character |
| Compatible Devices | Cellphones (Android and iOS) |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hour |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Calling |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form