| Management number | 208817471 | Release Date | 2026/03/29 | List Price | $17.38 | Model Number | 208817471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight leg stretch crepe pant with extend tab closure
| UPC | 782417965799 |
|---|---|
| Color | Vanilla Ice |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Kasper |
| Model Name | Stretch Crepe Pant |
| Rise Style | Mid Rise |
| Style Name | Stretch Crepe Trouser Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Kasper Women's Suits |
| Style Number | 10543022-9ZS |
| Material Type | Polyester |
| Occasion Type | business |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10543022-9ZS |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00782417965799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form