| Management number | 209406328 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209406328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717661089557 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | 2 |
| Base Type | Legs |
| Room Type | Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | DynJest |
| Door Style | Open Shelves |
| Item Depth | 29.9 inches |
| Model Name | Kitchen Island |
| Style Name | Farmhouse |
| Item Weight | 123.2 Pounds |
| Finish Types | Painted |
| Manufacturer | DynJest |
| Model Number | ND-6005-1 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 29.9 x 47.3 x 35.2 inches |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Solid Rubberwood |
| Additional Features | 2 Bar Stools, Built-In Charging Station, Solid Rubberwood Countertop, Trash Can Cabinet |
| Frame Material Type | Wood |
| Included Components | 2 Bar Stools, Drawers, Instructions & Hardware, Kitchen Island, Shelves |
| Manufacturer Part Number | ND-6005-1 |
| Item Dimensions D x W x H | 29.9"D x 47.3"W x 35.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Home Bar, Meal Preparation, Storage Cookware, Dishes, Utensils, Tea & Coffee Bar, Wine |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form