| Management number | 209210880 | Release Date | 2026/03/29 | List Price | $26.40 | Model Number | 209210880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A larger crescent shaped purse that’s roomy enough to fit a laptop, plus all of your essentials. Complete with an interior zip pocket that makes it easy to stay organized.
| UPC | 810156908033 |
|---|---|
| size | 12.5 in. × 19.5 in. × 5.25 in. |
| Brand | BAGGU |
| Color | Black |
| Pattern | Solid |
| Capacity | 1074.94 Cubic Inches |
| Fit Type | Shoulder bag |
| Item Shape | Semicircular |
| Model Name | Large Nylon Crescent Bag |
| Strap Type | Adjustable |
| Style Name | Black |
| Unit Count | 1 Count |
| Handle Type | Shoulder strap |
| Item Weight | 0.29 Kilograms |
| Closure Type | Zipper |
| Manufacturer | BAGGU |
| Occasion Type | Everyday Use |
| Warranty Type | No Warranty |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Collection Name | Bando x Baggu Collaboration |
| Item Dimensions | 19.5 x 5.25 x 10.5 inches |
| Material Fabric | Nylon |
| Material Features | Recycled |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Recycled ripstop nylon |
| Number of Sections | 1 |
| Included Components | Key Leash |
| Garment Size Country | United States |
| Material Composition | nylon 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Machine washable |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10.5 Inches |
| Global Trade Identification Number | 00810156908033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form