| Management number | 209559573 | Release Date | 2026/03/29 | List Price | $46.00 | Model Number | 209559573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 47.6 inches x 11.8 inches x 30.51 inches |
|---|---|
| Color | Light Wood |
| Shape | T-Shape |
| Base Type | Leg |
| Top Color | Light Wood |
| Brand Name | LINSY |
| Item Depth | 11.8 inches |
| Model Name | Fluted Console Table |
| Style Name | Farmhouse |
| Item Weight | 60 Pounds |
| Manufacturer | LINSY |
| Model Number | WCT001 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | Fluted Console Table |
| Extended Length | 47.6 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 11.8 x 47.6 x 30.51 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Fluted Console Table, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.8"D x 47.6"W x 30.5"H |
| Recommended Uses For Product | Bedroom |
| Maximum Weight Recommendation | 350 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Global Trade Identification Number | 00810199832296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form