| Management number | 209177573 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209177573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LongPlus |
|---|---|
| Shape | Dome |
| Voltage | 12 Volts |
| Room Type | Drive way, Front Door, Garage/Apartment, Garden, Hallway |
| Alert Type | Audio and Motion |
| Frame Rate | 15 frames per second |
| Model Name | JA12QA1 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 3.09 Kilograms |
| Light Source | Infrared |
| Manufacturer | LongPlus Direct |
| Model Number | JA12QA1 |
| Night Vision | Night Color |
| Power Source | Battery Powered and Solar Powered |
| BuiltIn Media | 1.5M Network Cable × 1 pcs, 1.5M Type-C USB 5V-2A Charging Cable × 2 pcs, 8W Solar Panel × 2 pcs, DC 12V-1A Power Adapter × 1 pcs, Longplus Home Hub × 1 pcs, Camera × 2 pcs |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | Lonvision |
| Item Dimensions | 15 x 10 x 7.5 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Number of IR LEDs | 4 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 15 Meters |
| Number of Channels | 8 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4.99 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 3K/5MP |
| Specific Uses For Product | 360 Degree Coverage, Outdoor Surveillance |
| Effective Video Resolution | 5 |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Audio & Strobe Light Alarm/ Two-way Audio, Enhanded 3K/5MP Crisp Image & 360° Coverage, New-tech AOR, 24H Recording Solar Camera, No Monthly Fee with LongPlus Home Hub, Stay Charged with Forever Power, 2.4G/5G Long Range Stable Wi-Fi Coverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form