| Management number | 209689899 | Release Date | 2026/03/29 | List Price | $17.14 | Model Number | 209689899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Even the smallest animals need the best quality dust extracted and un-chopped feed with the daily nutrients and fibre they need to strive. Left in long stands so they can really play with their food
| Flavor | Unflavored |
|---|---|
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Pillow Wad |
| Unit Count | 1000.0 Grams |
| Item Weight | 0.99 Kilograms |
| Model Number | PWH04 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Small Breeds (Likely Dog or Cat) |
| Number of Items | 1 |
| Special Ingredients | Grasses and herbs |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | PWH04 |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 05033921114629 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form