| Management number | 209127164 | Release Date | 2026/03/29 | List Price | $17.88 | Model Number | 209127164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sync Up True Wireless Bluetooth Earbuds with charging case deliver heavy bass for a higher-fidelity sound and satisfying listening experience. Enjoy up to 12 hours of playtime with the included charging case and noise-isolating design. Never worry about your earbuds falling out again with the secure fit. With a button on each bud, you can control your music, answer calls and use voice controls without ever picking up your phone. Thanks to the built-in mic, all your calls will be crystal-clear. Earbuds come with extra eartips, charging case and case-to-USB charging cable.
| UPC | 025215444388 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Maxell |
| Model Name | Sync Up True Wireless Bluetooth Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Control Type | control |
| Manufacturer | Maxell |
| Model Number | 199899 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | Standard |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic or Aluminum |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 12 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form