| Management number | 208848937 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 208848937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Improve your performance with the Merrell Moab Speed. Mesh and TPU upper 100% recycled mesh lining. Lace-up front closure with 100% recycled laces. Protective toe cap. Padded tongue and collar for added comfort. EVA foam footbed with 50% recycled topsheet Removable polyurethane foam insole. Rock plate for added protection. FloatPro foam midsole for a lightweight ride Pull tab for easy on and off. New Vibram Traction Lug outsole design for stability and traction. Vibram Ecostep 30% recycled rubber outsole.
| UPC | 195018008589 |
|---|---|
| Brand | Merrell |
| Color | Iris |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Moab Speed |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067500 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Polyurethane Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Breathable Lightweight, Lightweight |
| Insole Cushioning | Float Foam |
| Subject Character | occupational professional |
| liningdescription | mesh |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J067500 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form