| Management number | 209050258 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
only lightly used for couple of month. in great condition, and will come with a case for free.
| UPC | 758478027479 |
|---|---|
| Brand | Nokia |
| Color | Grey |
| Frame Rate | 30fps |
| Resolution | 720 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 4.64 ounces |
| Screen Size | 4.7 Inches |
| Camera Flash | No Flash |
| Display Type | OLED |
| Manufacturer | Microsoft |
| Model Series | Lumia |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Program, Automatic, Portrait, Landscape, Sports, Night Mode, High Dynamic Range, Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.7 x 0.4 x 5.3 inches |
| Phone Talk Time | 20 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Windows Phone |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Compatible Devices | Smartphone |
| Battery Description | Lithium-Ion or Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen with Stylus Support |
| Display Pixel Density | 312 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | general use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1440 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form