| Management number | 209198902 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209198902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical |
|---|---|
| Brand | HOTU |
| Color | Rose Gold |
| Autofocus | No |
| Lens Type | Macro |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | C1 |
| Mount Type | Keychain |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Fixed focal length lens with optical zoom, no special coatings mentioned. |
| File Format | AVI |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.07 Kilograms |
| Screen Size | 1.26 Inches |
| Sensor Type | CCD |
| Aspect Ratio | 16:9 |
| Battery Type | Rechargeable Lithium-Ion battery with 80 hours of battery life |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | HOTU |
| Model Number | C1 |
| Model Series | C1 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | USB |
| BuiltIn Media | Memory Card |
| Focus Features | Auto Focus |
| Shooting Modes | Night, Portrait |
| Remote Included | No |
| Special Feature | H.264 |
| Total USB Ports | 1 |
| Battery Capacity | 200 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Computer, Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 1.66 Inches |
| Recording Capacity | 80 Minutes |
| ExternalMemory Size | 32 GB |
| Battery Average Life | 80 Hours |
| Compatible Mountings | xxx |
| Display Fixture Type | Fixed |
| Maximum Focal Length | 1 |
| Minimum Focal Length | 1 |
| Video Capture Format | AVI |
| Warranty Description | 1 Year |
| Age Range Description | Teen, Adult |
| Microphone Technology | Mono |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 2 MP |
| Digital Scene Transition | False |
| Focal Length Description | 1 |
| Manufacturer Part Number | C1 |
| Item Dimensions D x W x H | 1.66"D x 0.59"W x 1.12"H |
| Specific Uses For Product | Photography, Videography, Travel, Events |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Number of Diaphragm Blades | 5 |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form