| Management number | 209208959 | Release Date | 2026/03/29 | List Price | $27.19 | Model Number | 209208959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your gaming experience with the Mobile Edge Elite Backpack, specifically designed to cater to the needs of Thin & Light m-Series laptop users. This gaming backpack combines lightweight convenience with features that any gamer on the go will appreciate.This travel backpack for men and women ensures your essentials stay organized. Made from durable heathered gray fabric with ballistic weave base panels, it offers specialized storage for your laptop, mouse, headset, power supply, cables, and even your sunglasses. Every item has its place, leaving you fully prepared for any gaming adventure.Stay connected and powered up on the move. The unique gadget pocket at the top of the large backpack features cable ports, allowing you to charge your devices without ever taking them out of this laptop carrying bag. It's a game-changer for those who crave convenience.Carry your gear in comfort and style in this slim backpack. The contoured XPE foam shoulder straps, sternum strap, and heavy-duty top handle ensure that you can pick up and go, even with a fully loaded backpack.Despite its slim design, this large computer bag boasts a generous 28-liter capacity. It's spacious enough to accommodate laptops up to 16.3” x 11.2” x 1.5”, ensuring that your gaming rig is always within reach.Level up your gaming gear - Order the Mobile Edge Elite gamer backpack now and game on the go!
| UPC | 871981001160 |
|---|---|
| Size | 15 -17 Inch |
| Color | Gray/Black |
| Theme | Gaming |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Dell |
| Item Shape | Rectangular |
| Model Name | M17 Elite 28l Gaming Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Climbing, Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Fabric |
| Item Weight | 454 Grams |
| School Type | High School |
| Manufacturer | Mobile Edge |
| Style Number | AWM17BPE |
| Material Type | Fabric, Nylon |
| Product Style | Elite 28l Gaming Laptop Backpack |
| Item Type Name | M17 Elite 28L Gaming Laptop Backpack |
| Outer Material | Nylon |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper, hook |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AWM17BPE |
| Item Dimensions D x W x H | 13"D x 17.5"W x 4"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00871981001160 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form