| Management number | 209140827 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209140827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth glasses seamlessly integrate style with technology. Equipped with built-in speakers and microphones, they allow you to listen to music, answer calls, and even access voice assistants hands-free. Lightweight and stylish, these glasses offer crystal-clear audio while keeping you connected on the go. Perfect for active lifestyles, they ensure you stay tuned in without compromising on fashion. Upgrade your daily routine with Bluetooth glasses—where elegance meets convenience.
| Brand | OhO sunshine |
|---|---|
| Color | Silver Frame-black Lens |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | TAC |
| Arm Length | 5.2 Inches |
| Item Shape | Rectangular |
| Lens Color | Black |
| Sport Type | climing,riding, shooting,fishing,fitness, running,cycling, hiking, driving, hunting, boating |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 0.08 Pounds |
| Bridge Width | 0.8 Inches |
| Manufacturer | OhO sunshine |
| Style Number | A8 Pro |
| Occasion Type | fishing,Party,walking, entertainment, hunting,boating,climing,riding,shooting, outdoor,indoor,sports,cycling,hiking,driving |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | A8 PRO |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form