| Management number | 209659256 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209659256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 009531555614 |
|---|---|
| Hair Type | Color-Treated, All Hair Types |
| Item Form | Liquid |
| Brand Name | Tea Tree |
| Scent Name | Bergamot, Mint Leaf and Orange Blossom |
| Unit Count | 1 Count |
| Manufacturer | John Paul Mitchell Systems |
| Number of Items | 1 |
| Product Benefits | Color Safe, Vegan, Paraben Free, Gluten Free, UV Protection |
| Material Type Free | Color Safe, Vegan, Paraben Free, Gluten Free, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form