| Management number | 209681887 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209681887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AdventEdge |
|---|---|
| Color | Black |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric: PU Coated 300D Polyester Oxford Cloth |
| Folded Size | 50×78×20 cm |
| Item Weight | 6.1 Kilograms |
| Frame Weight | 3.06 Kilograms |
| Harness Type | 2 Point |
| Manufacturer | AdventEdge |
| Model Number | SHPS-002 |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Tire Material | EVA |
| Frame Material | Carbon Steel |
| Bassinet Weight | 2.07 Kilograms |
| Canopy Material | Polyester |
| Car Seat Weight | 2.07 Kilograms |
| Harness Feature | 5-POINT |
| Number of Wheels | 8 |
| Seating Capacity | 1 |
| Care Instructions | Hand Wash Only |
| Import Designation | Imported |
| Additional Features | 3-in-1 Convertible Design, 5-Point Safety Harness - 360° Ventilation Canopy, Foldable & Travel-Friendly, Secure & Lockable Wheels, Spacious Storage Basket |
| Back Wheel Diameter | 13.5 Centimeters |
| Front Wheel Diameter | 13.5 Centimeters |
| Stroller Seat Weight | 2.07 Kilograms |
| Age Range Description | Small and Medium Pets |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 29.5"L x 19.2"W x 38.1"H |
| Maximum Weight Recommendation | 30 Kilograms |
| Basket Weight Capacity Maximum | 30 Kilograms |
| Car Seat Weight Capacity Maximum | 30 Kilograms |
| Global Trade Identification Number | 00198715331110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form