| Management number | 209554020 | Release Date | 2026/03/29 | List Price | $43.70 | Model Number | 209554020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | W30 x D35.4 x H44.9 inches |
|---|---|
| Color | Black & Orange Accents |
| Shape | chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Patio, Garden |
| Back Style | Solid Back |
| Brand Name | PHI VILLA |
| Item Depth | 35 inches |
| Model Name | Oxford |
| Seat Depth | 29.5 inches |
| Style Name | 1 Pcs |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Finish Types | Plastic |
| Manufacturer | PHI VILLA |
| Model Number | 670534746370 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Full Padded |
| Is Customizable | No |
| Item Dimensions | 35 x 29 x 45 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Recliner, Foldable, Full Padded |
| Frame Material Type | Alloy Steel |
| Included Components | Cup Holder |
| Chair Backrest Width | 32.48 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | [MORE THAN 1] |
| Item Dimensions D x W x H | 35"D x 30"W x 45"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge,Outdoor,Camping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form