| Management number | 209057009 | Release Date | 2026/03/29 | List Price | $95.20 | Model Number | 209057009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229169753 |
|---|---|
| Color | Black |
| Theme | Professional |
| Brand Name | Plantronics |
| Model Name | Savi 7320 |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Control Type | Media Control |
| Manufacturer | Plantronics |
| Model Number | 214777-01 |
| BuiltIn Media | Ear Cushions, Headband |
| Noise Control | Active Noise Cancellation |
| Series Number | 7300 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Headset |
| Controller Type | Media Control |
| Frequency Range | 1920-1930 MHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Telephones, Softphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | DECT |
| Battery Average Life | 13 Hours |
| Warranty Description | 2 Year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 13 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form