| Management number | 208831483 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 208831483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From errands run to coffee run, Langley does it all. This vintage-inspired trainer features a suede upper and iconic logo detail. Team it up with sporty joggers or dress down a midi skirt.
| UPC | 197943043062 |
|---|---|
| Brand | Sam Edelman |
| Color | White/Tan/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Langley |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Langley |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sam Edelman |
| Style Number | I8877M5902 |
| Occasion Type | Multi occasions |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Synthetic |
| Material Fabric | Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Synthetic |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I8877M5902 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form