| Management number | 209244666 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209244666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196248203928 |
|---|---|
| Color | Chestnut |
| Style | Everyday Solid Rib Crew 2-pack Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Rise Style | Crew Length |
| Socks Form | Slipper Socks |
| Sport Type | Cycling, Hiking, Running |
| Unit Count | 2.0 Count |
| Fabric Type | 55% Merino Wool, 32% Recycled Nylon, 11% Nylon, 2% Elastane |
| Part Number | SW001888 |
| Manufacturer | Smartwool |
| Style Number | SW001888 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash inside out. Machine washable in cold or warm water. Gentle or delicate cycle. Dry at low temperature |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form