| Management number | 208808392 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 208808392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193318922758 |
|---|---|
| Size | Small |
| Color | Marshmallow |
| Pattern | Solid |
| Fit Type | Slim |
| character | Sexy |
| Brand Name | Solid & Striped |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Striped |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 92% recycled polyamide, 8% spandex |
| Item Weight | 3 Ounces |
| Style Number | OPP-151ASR-MAR |
| Material Type | Polyamide, Spandex |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bottom Only |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | OPP-151ASR-MAR |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00193318922758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form