| Management number | 208807794 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 208807794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193318922543 |
|---|---|
| Size | Small |
| Color | Marshmallow |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Solid & Striped |
| Neck Style | Underwire |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | Shell: 92% recycled polyamide, 8% spandex |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | OPP-150ASR-MAR |
| Material Type | Spandex |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook-and-eye clasp |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | OPP-150ASR-MAR |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00193318922543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form